12V Motorcycle Battery Container

At KAE LII MACHINE MFG CO LTD, we pride ourselves on offering top-quality 12V motorcycle battery containers at prices. Our products are designed to meet the highest standards of durability and performance, so you can be sure you're getting a product that will go the distance. Whether you're a motorcycle enthusiast or a manufacturer looking for reliable motorcycle battery containers, we've got you covered.

Specification Volt Overall Dimension Total container height without terminal height Seal Type
 Container Cover

L (mm)

W (mm) H (mm)
Cell Distance
L*W(mm)
L (mm) W (mm) H (mm) Inner diameter for vent hole mm Inner diameter for termainal hole mm
YT4L-B-P 12 112.5 67.5 72.5 14.4 62.5 112.5 69.8 18.5 6   86

Heat Seal

YTX4L-B-P 12 112.5 67.5 72.5 15.2 63 112.5 69.8 18.5 6   87
YTX5L-B-P 12 112 68.5 92.5 15.2 63 112.5 69.8 18.5 6   107
YTX7L-B-P 12 112 68.5 117 15.2 63 112.5 69.8 18.5 6   131.5
YT7A-B-P 12 149.5 85.5 75.9 20.9 79.8 150.5 87 22.3 6   94.2
YT9A-B-P 12 149.5 85.5 88 20.9 79.8 150.5 87 22.3 6   106.5
YT12A-B-P 12 149.5 85.5 113.5 20.9 79.8 150.5 87 22.3 6   131.8
YT14A-B-P 12 149.5 85.5 129.5 20.9 79.8 150.5 87 22.3 6   147.8
YT16A-B-P 12 149.5 85.5 141.5 20.9 79.8 150.5 87 22.3 6   158.8
YT20L-B-P 12 175 87 139 25.7 79.4 17.5 87 22 6   156
12N5-3B 12 116.8 57.2 116.5 15.5 53.4 120 60 19 7   131.5
12N5-MF 12 116.8 57.2 116.5 15.5 53.4 120 60 19 5   131.5
C50N18L-A 12 203 86.9 143.5 31.2 82.5 205 90 22.8 7   161.3
CB16B 12 172.5 97.8 133.8 25.1 90 174 99.3 25.5 7   154.3
CB16CL-B 12 172.5 97.8 133.8 25.1 90 174 99.3 46 7   174.8
YT4B-BS 12 113 38 70.5 35.9 16.8 113 38 18 11   85.5 Heat Seal
YT4L-B-A 12 112 67.5 71.6 15.1 63.2 113 69.5 19.5 6   89.1
TY5L-B-A 12 112 67.5 92 15.1 63.2 113 69.5 19.5 6   106
TY7A-B-A 12 148 85.1 75.8 20.8 79.8 150.5 87.8 23 6   93.3
12N7-3B 12 134.8 73.8 115.5 20.03
19.84
68 136 75 24 7.1   137.2 Heat Seal
12N9-3B 12 134.8 73.8 121.5 20.03
19.84
68 136 75 24 7.1   143.2
12N5-MF 12 116.8 57.2 116.5 17.6
16.8
53.4 120 60 19 55   133
12N5-BS(FA) 12 116.8 57.2 116.5 17.6
16.8
53.4 121 59 19 4.5   133
Other
Battery Injection Mold Making, Industrial Battery Equipment, Car Battery Equipment.