12V Car (Automotive) Battery Container
Description
Our company provides Automotive Battery Container with high quality and competitive price.
Specification | Volt | Overall Dimension | Total container height without terminal height | Seal Type | |||||||||
Container | Cover | ||||||||||||
L (mm) | W (mm) | H (mm) | Cell Distance L*W(mm) | L (mm) | W (mm) | H (mm) | Inner diameter for terminal hole mm | Inner diameter for terminal hole mm | |||||
12N24-4 | 12 | 184 | 124 | 151.5 | 24 | 114.7 | 184.5 | 124.5 | 15 | 8.3 | 160 | Heat Seal | |
KL55D23 | 12 | 230 | 171.5 | 185.5 | 34 | 153.5 | 230 | 171 | 18 | 10.8 | 198.5 | ||
KLNS40 | 12 | 194 | 135.8 | 185 | 27 | 117.2 | 195 | 127 | 21 | 7.5 | 199.5 | ||
KLNS60 | 12 | 236 | 127 | 185 | 33 | 118 | 136 | 127 | 21 | 7.5 | B1 | 199.5 | |
KLN50 | 12 | 257.5 | 174 | 187.5 | 32.5 | 156 | 257.5 | 170 | 18 | 10.8 | 200.5 | ||
KLN70 | 12 | 302.4 | 170.4 | 188.5 | 42 | 154.6 | 303 | 171 | 18 | 10.8 | B1 | 201.5 | |
KLEB100 | 12 | 406 | 170 | 203 | 61.1 | 156.2 | 406 | 170 | 12 | 13(Half terminal) 14.3(Standard terminal) | 209 | ||
KLN100 | 12 | 406.5 | 173 | 204 | 56.5 | 158.4 | 406 | 173 | 11 | 209 | |||
KLN120 | 12 | 502 | 180 | 204 | 69 | 158.6 | 502 | 180 | 12 | 13 (Half trminal) | 210 | ||
157.35 | 14.3 (Standard terminal) | ||||||||||||
KLN150 | 12 | 505 | 220 | 204 | 80.5 | 158.5 | 505 | 220 | 12 | 13 (Half trminal) | 210 | ||
157 | 15.3 (Standard terminal) | ||||||||||||
KLN200 | 12 | 517 | 275 | 210 | 103 | 163 | 518 | 276 | 12 | 14.9 (Half trminal) | 216 | ||
159 | 18.5 (Standard terminal) | ||||||||||||
P.S.:Indicator hole of cover has two type for Ø20mm and Ø23mm. | |||||||||||||
KL54434 | 12 | 207 | 174 | 164 | 24.5 | 155.4 | 207 | 174 | 36 | 10.8 | B1 B3 | 189 | |
KL53621 | 12 | 207 | 174 | 149 | 24.5 | 155.4 | 207 | 174 | 36 | 10.8 | B1 B3 | 174 | |
KL55530 | 12 | 242 | 174 | 164 | 33.8 | 155.4 | 240 | 174 | 36 | 10.8 | B1 B3 | 189 | |
KL54533 | 12 | 242 | 174 | 149 | 33.8 | 155.4 | 240 | 174 | 36 | 10.8 | B1 B3 | 174 | |
KL56618 | 12 | 276 | 174 | 164 | 40.1 | 155.4 | 276 | 174 | 36 | 10.8 | B1 B3 | 189 | |
KL56318 | 12 | 276 | 174 | 149 | 40.1 | 155.4 | 276 | 174 | 36 | 10.8 | B1 B3 | 174 | |
KL57539 | 12 | 313 | 174 | 149 | 45 | 155.4 | 311 | 174 | 36 | 10.8 | B3 | 174 | |
KL58512 | 12 | 352 | 174 | 149 | 51.5 | 155.4 | 350 | 174 | 36 | 10.8 | B3 | 174 | |
KL58815 | 12 | 352 | 174 | 164 | 51.5 | 155.4 | 350 | 174 | 36 | 10.8 | B1 B3 | 189 | |
CV15 | 12 | 343 | 170.6 | 197 | 46.8 | 159.4 | 343 | 170.6 | 20 | 10.8 | 210.5 | ||
N65 | 12 | 227 | 165.2 | 162.5 | 34.2 33.8 | 154.8 | 227.2 | 170.6 | 21 | 10.8 | 177 | ||
N65H | 12 | 227 | 165.2 | 174 | 33.8 | 154.8 | 227.2 | 170.6 | 21 | 10.8 | 188.5 | ||
U1-9 | 12 | 196.6 | 131.8 | 152 | 24.2 | 123 | 184.4 | 131.8 | 10 | 154.5 | |||
U1-7 | 12 | 196.6 | 131.8 | 152 | 18.5 | 123 | 184.4 | 131.8 | 10 | 154.5 | |||
P.S.:Indicator hole of cover has two type for Ø20mm and Ø23mm. |